MODIFIED KOPPERS VACUUM VISCOMETER (REVERSED FLOW)
CANNON Modified Koppers Vacuum GV
The Modified Koppers Vacuum Viscometer measures the viscosity of highly viscous materials according to ASTM D2171. Minim...
Modified Koppers Vacuum Viscometer (Reversed Flow)
Koppers Modified Vacuum Viscometers
Catalog Number | Size | Approximate Constant (poise/sec at 300 mm Hg) | Viscosity Range (poise) | |||
---|---|---|---|---|---|---|
Bulb B | Bulb C | Bulb D | Low | High | ||
9724-W50 | 25 | 2.0 | 1.0 | 0.7 | 42 | 800 |
9724-W55 | 50 | 8.0 | 4.0 | 3.0 | 180 | 3200 |
9724-W60 | 100 | 32 | 16 | 10 | 600 | 12800 |
9724-W65 | 200 | 128 | 64 | 40 | 2400 | 52000 |
9724-W70 | 400 | 500 | 250 | 160 | 9600 | 200000 |
The Modified Koppers Vacuum Viscometer measures the viscosity of highly viscous materials according to ASTM D2171. Minimum sample volume is 2 mL. Minimum bath depth is 178 mm (7 in). Viscometers are provided with a certificate of calibration and instruction sheet. Holders are sold separately.